<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vquence - Video Technology and Metrics Experts &#187; Standards</title>
	<atom:link href="http://www.vquence.com.au/tag/standards/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vquence.com.au</link>
	<description>Social Video Intelligence</description>
	<lastBuildDate>Sun, 25 Apr 2010 08:32:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Standards for measuring video ads</title>
		<link>http://www.vquence.com.au/2008/06/24/standards-for-measuring-video-ads/</link>
		<comments>http://www.vquence.com.au/2008/06/24/standards-for-measuring-video-ads/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 09:49:27 +0000</pubDate>
		<dc:creator>silvia</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Standards]]></category>
		<category><![CDATA[IAB]]></category>
		<category><![CDATA[metrics]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[On 11th June, the International Advertising Bureau (IAB) have published another milestone standard for online video. This time it is about measuring in-stream video ads. The document focuses around the four most commonly used in-stream advertising formats: Linear Video Ad With or Without Companion Ad Linear Video Interactive Ad Non-linear Overlay Ad Non-linear Non-Overlay Ad [...]]]></description>
			<content:encoded><![CDATA[<p>On 11th June, the International Advertising Bureau (IAB) have published another milestone standard for online video. This time it is about <a title="Definition of in-stream video ads" href="http://www.iab.net/iab_products_and_industry_services/1421/1443/dv_metrics_definitions">measuring in-stream video ads</a>. The document focuses around the four most commonly used in-stream advertising formats:</p>
<ul>
<li>Linear Video Ad With or Without Companion Ad</li>
<li>Linear Video Interactive Ad</li>
<li>Non-linear Overlay Ad</li>
<li>Non-linear Non-Overlay Ad</li>
</ul>
<p>The document is interesting since it summarises the state of art in video in-stream metrics &#8211; metrics that we are also preparing to graph in the Vquence metrics mix. While it specifically addresses ads, the metrics are really about measuring a user&#8217;s interaction with a linearly playing video.</p>
<p>The following default metrics for in-stream video ads have been defined and are prescribed as the basis of every reporting:</p>
<ul>
<li>video impression (or view)</li>
<li>companion ad impression (or view)</li>
<li>video click-through</li>
<li>completed video play at normal playback speed</li>
<li>time spent viewing at normal speed in sec</li>
<li>percent of un-duplicated video viewed at normal speed</li>
</ul>
<p>The following additional events may be reported:</p>
<ul>
<li>audio mute / un-mute</li>
<li>video window collape / expand</li>
<li>video pause /resume</li>
<li>video rewind</li>
</ul>
<p>Further, for non-linear ads that run in parallel to the video, the following metrics are defined:</p>
<ul>
<li>ad impression</li>
<li>click-through on ad</li>
<li>accept invitation to view additional ad aread</li>
<li>minimise ad</li>
<li>close ad</li>
<li>overlay view duration</li>
</ul>
<p>It seems to me that we are really only at the beginning of understanding what we need to measure around video and video advertising. It is good to see that the IAB have summarised the current state of the art. These metrics provide first standards towards calculating a CPM-type value for a video advertising campaign. Yet, it also states taht the value of watching a video ad is not just defined by the number of impressions, but also by a complex set of duration and event measures. I expect we will see a new kind of standard measure emerge over time for estimating the value of a video ad from these metrics &#8211; a measure that includes impression, event and duration measures.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vquence.com.au/2008/06/24/standards-for-measuring-video-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Advertisement Standardisation</title>
		<link>http://www.vquence.com.au/2008/05/07/video-advertisement-standardisation/</link>
		<comments>http://www.vquence.com.au/2008/05/07/video-advertisement-standardisation/#comments</comments>
		<pubDate>Wed, 07 May 2008 02:04:04 +0000</pubDate>
		<dc:creator>silvia</dc:creator>
				<category><![CDATA[Standards]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[IAB]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Videos on the Internet are growing up &#8211; nothing says this more than this week&#8217;s release of in-stream video advertising standards by the Internactive Advertising Bureau. This also is a great day for video metrics companies because it means there will be compatible forms of video ads across sites which can be measured in a [...]]]></description>
			<content:encoded><![CDATA[<p>Videos on the Internet are growing up &#8211; nothing says this more than this week&#8217;s <a title="press release IAB video advertising standards" href="http://www.iab.net/about_the_iab/recent_press_releases/press_release_archive/press_release/278736">release of in-stream video advertising standards</a> by the Internactive Advertising Bureau. This also is a great day for video metrics companies because it means there will be compatible forms of video ads across sites which can be measured in a standard way. For advertising companies this means that cross-site video advertising campaigns can now be prepared towards known format standards, making it much easier to create a global online video campaign.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vquence.com.au/2008/05/07/video-advertisement-standardisation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

