<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vquence - Video Technology and Metrics Experts &#187; linkedin</title>
	<atom:link href="http://www.vquence.com.au/tag/linkedin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vquence.com.au</link>
	<description>Social Video Intelligence</description>
	<lastBuildDate>Sun, 25 Apr 2010 08:32:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>New &#8220;Video Metrics&#8221; LinkedIn Group</title>
		<link>http://www.vquence.com.au/2009/02/17/new-video-metrics-linkedin-group/</link>
		<comments>http://www.vquence.com.au/2009/02/17/new-video-metrics-linkedin-group/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 22:04:53 +0000</pubDate>
		<dc:creator>silvia</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.vquence.com.au/blog2/?p=58</guid>
		<description><![CDATA[For those of you who are keen to discuss more about Video Metrics, we created a LinkedIn Group on &#8220;Video Metrics&#8221;. It will only turn into a useful place if people start signing up and we get a community started that can have meaningful discussions. I saw Michael Downs from TubeMogul join, so we have [...]]]></description>
			<content:encoded><![CDATA[<p>For those of you who are keen to discuss more about Video Metrics, we created a <a title="Video Metrics Group LinkedIn" href="http://www.linkedin.com/groups?about=&amp;gid=1807739&amp;trk=anet_ug_grppro">LinkedIn Group on &#8220;Video Metrics&#8221;</a>. It will only turn into a useful place if people start signing up and we get a community started that can have meaningful discussions. I saw Michael Downs from TubeMogul join, so we have at least two metrics companies represented that can give technical feedback. <a title="Linkedin Video Metrics Group" href="http://www.linkedin.com/groups?about=&amp;gid=1807739&amp;trk=anet_ug_grppro">Come and join!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vquence.com.au/2009/02/17/new-video-metrics-linkedin-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

